Focus Areas in the Genomic Medicine Cycle
Major leadership positions
Chief of Stroke and Cerebrovascular Diseases, Department of Neurology, Brigham and Women’s Hospital
Associate Chair, Department of Neurology, Brigham and Women’s Hospital
Co-PI, Machine Learning for Health, Broad Institute
Director, Program in Data Neuroscience, Brigham and Women’s Hospital
MGH Department
Department of Neurology
Overview
Dr. Anderson’s lab uses genetics and machine learning to study brain health.
Dr. Anderson has devoted his career to developing and leveraging computational methods to define biological mechanisms involved in cerebrovascular disease, with the ultimate goal of driving improvements in care through identification of novel treatment targets and implementation of precision strategies to guide primary and secondary prevention. A strong advocate for team-based science and career development, Dr. Anderson has cultivated extensive collaborations within the International Stroke Genetics Consortium and the Broad Institute of MIT and Harvard, where he is an Associate Member in the Program in Medical and Population Genetics and the Machine Learning For Health (ML4H) team.
Priority Projects
- We are co-leading a genome-wide association study of intracerebral hemorrhage (ICH) and cerebral small vessel disease in multi-ethnic populations.
- We are working to understand the biological mechanisms underlying ICH genetic associations to guide discovery of novel treatments.
- We are developing clinical and genetic tools to quantify the risk of future ICH and improve the brain health of ICH survivors.
- We are developing new biomarkers for brain health using multidimensional electronic health record data in real-world populations.
Lab Members
Name: | Email: | Role: |
---|---|---|
Jonathan Rosand, MD, MSc | jrosand [@] partners.org | Co-PI |
Alessandro Biffi, MD | abiffi [@] partners.org | Co-PI |
Akashleena Mallick, MD | amallick1 [@] mgh.harvard.edu | Post-doctoral Research Fellow |
Akshata Sonni, PhD | asonni [@] partners.org | McCance Program Director |
Brigitte Jacoby | bjacoby [@] mgh.harvard.edu | Clinical Research Coordinator |
Carla Fortes-Monteiro | cfortes-monteiro [@] mgh.harvard.edu | Sr. Clinical Research Coordinator |
Christina Kourkoulis | ckourkoulis [@] partners.org | Director of Operations |
Courtney Nunley | cnunley [@] mgh.harvard.edu | Communications Associate |
Danielle Hoffman | drhoffman [@] mgh.harvard.edu | Clinical Research Coordinator |
Denise Driscoll | ddriscoll7 [@] mgh.harvard.edu | Staff Assistant III |
Dominque Popescu, PhD | dpopescu [@] mgh.harvard.edu | Post-doctoral Research Fellow |
Edith Ackerman | eeackerman [@] partners.org | Communications Manager |
Ernst Mayerhofer, MD | emayerhofer [@] mgh.harvard.edu | Post-doctoral Research Fellow |
Jeanette Prendable | jprendable [@] mgh.harvard.edu | Administrative Assistant |
Jonathan Duskin | duskin [@] bwh.harvard.edu | Post-doctoral Research Fellow |
Jordan Karten | jkarten [@] mgh.harvard.edu | Project Manager |
Leidys Gutierrez Martinez | lgutierrezmartinez [@] mgh.harvard.edu | Post-doctoral Research Fellow |
Livia Parodi, PhD | lparodi [@] mgh.harvard.edu | Post-doctoral Research Fellow |
Marios Georgakis, MD, PhD | mgeorgakis [@] mgh.harvard.edu | Post-doctoral Research Fellow |
Natalie Zaba | Clinical Research Coordinator | |
Nirupama Yechoor | nyechoor [@] mgh.harvard.edu | Post-doctoral Research Fellow |
Savvina Prapiadou | sprapiadou [@] mgh.harvard.edu | Visiting Research Student |
Sophia Keins | skeins [@] mgh.harvard.edu | Clinical Research Coordinator II |
Valdery Moura Junior | vmoura [@] mgh.harvard.edu | Director of Data Science Technology |
Zechariah Davis | zddavis [@] mgh.harvard.edu | Visiting Research Student |
Lab/Contact Telephone
617-726-5358
Fax
617-643-3293